| Penticton Herald Subscription Rates | ||
| Effective July 1st, 2010 - 12% HST included | ||
| (HST # 81026 3699 RT0001) | ||
| Delivered 7 days / week | Carrier Delivered | |
| Auto Monthly Debit | $ 14.80 | |
| 1 Year | $ 172.22 | |
| 6 Months | $ 87.70 | |
| 3 Months | $ 44.37 | |
| 7 days / week | Motor Route Delivery | |
| Auto Monthly Debit | $ 15.70 | |
| 1 Year | $ 188.40 | |
| 6 Months | $ 94.20 | |
| 3 Months | $ 47.10 | |
| Delivered Monday to Friday Only | Business Delivery - Carrier | |
| Auto Monthly Debit | $ 11.63 | |
| 1 Year | $ 137.36 | |
| 6 Months | $ 69.73 | |
| 3 Months | $ 34.87 | |
| Delivered Monday to Friday Only | Business Delivery - Motor Route | |
| Auto Monthly Debit | $ 12.35 | |
| 1 Year | $ 148.20 | |
| 6 Months | $ 74.10 | |
| 3 Months | $ 37.05 | |
| THE OKANAGAN SATURDAY/OKANAGAN SUNDAY | ||
| Delivered Saturday and Sunday Only | Weekend Only Delivery | |
| Auto Monthly Debit | $ 10.65 | |
| 1 Year | $ 127.80 | |
| 6 Months | $ 63.90 | |
| 3 Months | $ 31.95 | |
| All rates are subject to change. | ||
- NewsTop News
- SportsSports News
- BusinessYour Finance
- EntertainmentCelebs & Movies
- ClassifiedsBuy/Sell
- LifeActivity
- OpinionsLetters
Do you think Kate will have a boy or a girl?
- ServicesNeed Help?
- News CrewInteract with The Penticton Herald













